Most Recent Mount Lebanon Homes For Sale
| View All Mount Lebanon Homes For Sale | ||
|
1424 Navahoe Dr, Mount Lebanon, PA 15228 | $379,000 4 beds 3.5 baths |
|
847 Macarthur Dr, Mount Lebanon, PA 15228 | $489,900 4 beds 4.5 baths |
|
172 Mayfair Dr, Mount Lebanon, PA 15228 | $365,000 3 beds 3 baths |
Real Estate Resources |
Mount Lebanon Apartments
There are 95 apartments found in and near the Mount Lebanon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings